The Innovation Hackathon 2024 is a 48-hour intensive coding and problem-solving event that aims to foster creativity, collaboration, and innovation among college students.
Participants are challenged to apply their technical, design, and business skills to develop innovative solutions for real-world problems across diverse fields, including AI, Smart Factories, Fintech, Healthcare, Sustainability, and more. The hackathon promotes teamwork, leadership, and entrepreneurial thinking, offering students a platform to showcase their talents and connect with industry experts.
The hackathon is open to engineering students from all branches across India, encouraging broad participation and interdisciplinary collaboration. Teams can consist of up to four members, with no specific restrictions on skill levels, though at least one team member with proficiency in coding and software development is recommended.
Participants must be currently enrolled in a college or university with a valid student ID. All engineering students are welcome, providing an inclusive opportunity for innovation across various fields.
Projects will be evaluated by a panel of industry experts, entrepreneurs, and academics based on these predefined criteria:
Criteria | Weightage (%) | Description | Focus Areas |
---|---|---|---|
Problem Understanding | 15% | Does the team show a thorough understanding of the specific problem in the chosen industry? Have they identified key challenges and aligned their solution to it? | Research-based problem articulation, user pain point analysis, and in-depth understanding of the industry context. |
Innovation & Creativity | 20% | How creative or unique is the chatbot solution? Does it present a novel approach or use existing technologies in new ways? | Originality in the chatbot’s functions, innovative applications of AI, and differentiation from current solutions. |
Technical Implementation | 25% | How well is the chatbot technically developed? Is it reliable, efficient, and well-documented? Does it meet the technical depth required? | Robustness, stability, performance, quality of AI integration (e.g., NLP, ML models), and overall technical quality to meet hackathon standards. |
User Experience | 15% | Is the chatbot intuitive and user-friendly? Does the interaction feel smooth, responsive, and engaging? | UI/UX design, ease of use, clear conversation flow, and user-centric design to fulfill user needs with minimal effort. |
Solution Impact | 15% | How impactful is the chatbot? Does it effectively address a relevant problem and add significant value? Can it be scaled and applied to real-world scenarios? | Real-world relevance, scalability potential, and effectiveness in solving user pain points and inefficiencies in the industry. |
Presentation & Communication | 10% | How well did the team present their solution? Did they clearly explain their idea, technology, and potential impact? | Quality and clarity of the pitch, organized presentation flow, and thorough responses to judges’ questions. |
Collaboration & Teamwork | 10% | How effectively did the team work together? Did they leverage each team member’s skills, including Product Managers, Business Analysts, and Developers? | Team collaboration, role-based task distribution, and effective utilization of each member’s expertise to create a cohesive solution. |
Each criterion contributes to the overall score, with a focus on innovation, technical excellence, design, usability, scalability, and social impact.
Projects will also be judged on:
Winners will be selected based on total score and ranked performance.
These problem statements are for reference only. The actual problem statements will be provided on the day of the hackathon.
Category | Problem Statement |
---|---|
Finance |
|
Healthcare |
|
Education |
|
Automation |
|
Smart City |
|
Banking |
|
Sagar Institute of Science & Technology (SISTec), Opposite International Airport, Gandhi Nagar, Bhopal 462036 (M.P.)
Help
Made with ❤️ by Abhinav Singh & Yash Soni | Copyright © 2024 | All Rights Reserved